Our Canadian Immigration Professional Fees
Below is a list of our professional immigration fees. if you do not see what you need below in our Canadian Immigration fees list, please do not hesitate to contact us. We can still help and can usually tell you about the cost in advance.
Cost of full representation varies application to application. Please, contact us to get your actual cost.
Services | Professional Fee |
---|---|
Consultation (In person or online)
*If retained for file work, consultation fee is credited towards file | Free: 30 minutes
Paid: $350* |
Permanent Residence: Family Class Applications and Sponsorship Appeals
Spouse or Common-Law Partner or Conjugal Partner Sponsorship | $4,500 + $500 per dependent |
Spousal Open Work Permit (SOWP) | $1,500 |
Dependent Child Sponsorship (without sponsoring your Spouse) | $2,500 |
Adopted Child or Other Relative Sponsorship | $2,500 |
Sponsorship Appeal at Immigration Appeal Division (IAD) | $7,000 |
Family Sponsorship PGP Application for a Single Parent | $4,500 |
Family Sponsorship PGP Application for Both Parent | $5,500 |
Permanent residence: Economic Class Profile and Applications | |
---|---|
Express Entry Online Profile Submission | $1,500 for 1 person; $2,000 for family |
CEC/FSW /FST/Provincial Nominees (via Express Entry) – Post ITA Online Application through Express Entry System | $2,500 for 1 person; $3,000 for family |
Bridging Open Work Permit (BOWP) | $750 |
Atlantic Immigration Pilot Program (AIPP) | $4,000 for 1 person; $5,000 for family |
AIPP + Temporary Work Permit (TWP) for Principal Applicant | $5,000 for 1 person; $6,000 for family |
AIPP + TWP for Principal Applicant + Spousal Open Work Permit (SOWP) | $6,500 for family |
Rural and Northern Immigration Pilot (RNIP) | $4,000 for 1 person; $5,000 for family |
RNIP + Temporary Work Permit (TWP) for Principal Applicant | $5,000 for 1 person; $6,000 for family |
RNIP + TWP for Principal Applicant + Spousal Open Work Permit (SOWP) | $6,500 for family |
Caregiver PR + Work Permit | $7,000 for 1 person; $9,000 for family |
Provincial Nominee Program (PNP) – Other than Entrepreneurs/Investors | $4,500 + $250 per dependent |
Permanent residence: Applications for Entrepreneurs and Investors | |
---|---|
Self-Employed Persons Program Application | $5,000 for 1 person; $6,000 for family |
Business Plan for Self-Employed Persons Program | $5,000 |
Start-up Visa Program Application | $10,000 per Principal Applicant |
Business Plan for Start-up Visa Program | $10,000 |
Provincial Nominee Program (PNP) for Entrepreneurs – Business Plan and Submission of Expression of Interest | $10,000 |
PNP – Application for Approval as an Entrepreneur | $7,500 |
PNP – Registration on IRCC’s Employer Portal + Submission of Offer of Employment | $5,000 |
PNP – Applications to IRCC for Work Permit (WP) for Principal Applicant + Open Work Permit (OWP) for Spouse | $5,000 |
PNP – Application for Nomination for Permanent Residence (PR) | $4,000 |
PNP – Application to IRCC for PR of Principal Applicant and Family | $3,000 |
Applications for Owner-Operator LMIA (including development of Business Plan) + Work Permit (WP) for Principal Applicant + Spousal Open Work Permit (SOWP) | $20,000 |
Applications for Owner-Operator LMIA (including development of Business Plan) + WP for Principal Applicant + SOWP + PR for Family | $30,000 |
Applications for Intra-Company Transferee Work Permit (WP) (including development of Business Plan) + Spousal Open Work Permit (SOWP) | $20,000 |
Applications for Intra-Company Transferee Work Permit (WP) (including development of Business Plan) + SOWP + PR for Family | $25,000 |
PR Card Related Applications and Residency Obligation Appeals | |
---|---|
PR Card Review | $300 |
PR Card New/Replace | $750 |
PR Travel Document | $2,500 |
Residency Obligation Appeal at Immigration Appeal Division (IAD) | $7,000 |
Applications for Students and their Families | |
---|---|
Study Permit for First-time Applicant | $1,500 |
Study Permit for Post-refusal Applicant | $2,500 |
Spousal Open Work Permit (First-time Applicant) | $1000 |
Spousal Open Work Permit (Post-refusal Applicant) | $1,500 |
Visitor Visa/Student Permit for Dependent Children (First-time Applicant) | $500 per Child |
Visitor Visa/Student Visa for Dependent Children (Post-refusal Applicant) | $1,000 per Child |
Study Permit Extension or Change of Conditions on Study Permit | $750 |
Spousal/Children Status Extension | $750 per person |
Restoration of temporary resident status | $1,500 |
Post Graduate Work Permit (PGWP) | $750 |
Applications for Workers and their Families | |
---|---|
LMIA | $3,500 |
Work Permit (for LMIA done with our firm) | $2,000 |
Work Permit (for LMIA not done with our firm) | $3,000 |
Work Permit for Previously Refused Applicant | $4,000 |
Work Permit Extension or Change of Conditions on work permit | $1,250 |
Spousal/Children Status Extension | $500 per person |
Restoration of Temporary Resident Status | $1,500 |
Employer Portal – One time set up | $500 |
Employer Portal – Submission of Offer of Employment | $500 per submission |
LMIA-Exempt Work Permit | $2,000 |
Applications for Visitors and their Families | |
---|---|
Visitor Visa (Temporary Resident Visa – TRV) for First-time Applicant | $1,200 for 1 person +
$500 per additional member |
Visitor Visa (Temporary Resident Visa – TRV) for Post-refusal Applicant | $2,000 for 1 person +
$750 per additional member |
Visitor Record (Extend stay as a Visitor) for First-time Applicant | $1,000 per person |
Visitor Record (Extend stay as a Visitor) for Post-refusal Applicant | $1,500 per person |
Restoration (Restore status as a Visitor) | $1,500 |
Super Visa for First-time Applicant | 1 Parent: $1,250
2 Parents: $1,750 |
Super Visa for Post-refusal Applicant | 1 Parent: $2,250
2 Parents: $2,750 |
Citizenship related Applications | |
---|---|
Citizenship application | $750 for Eligibility Review
$1,200 for Application $1,500 Review and Application |
Refugee Protection Claim from within Canada related Services | |
---|---|
Fill in Basis of Claim (BOC) and related forms | $4,500 + $500 per dependent |
Fill in Basis of Claim (BOC) and related forms + Representation at Refugee Protection Division (RPD) hearing | $9,000 + $500 per dependent |
Representation at Refugee Protection Division (RPD) for cessation or vacation hearing. | $9,000 + $500 per dependent |
Written appeal to Refugee Appeal Division (RAD) | $7,500 + $500 per dependent |
Other Applications and Services | |
---|---|
Procedural Fairness Letter Response | $4,000 |
Reconsideration Request | $3,000 |
Criminal Rehabilitation – Eligibility Assessment | $2,500 + $250 per additional offence |
Criminal Rehabilitation – Application following Assessment | $2,500 + $250 per additional offence |
Temporary Resident Permit (TRP) Application | $4,500 + $500 per additional offence |
Humanitarian and Compassionate (H&C) Application | $7,000 + $500 per dependent |
Verification of Status or Replacement of Immigration Document | $500 |
Amend Valid Temporary Resident Documents or Information Contained in the Confirmation of Permanent Residence | $500 |
Removal Order Appeal | $7,000 |
Detention Review (Negotiate potential release and prepare bond) | $5,500 |
Admissibility Hearing (submitting documents, preparing referred person and witnesses for hearing, representing at hearing) | $5,500 |
PLEASE NOTE:
- The list does not outline all programs and immigration services provided by Dev Immigration Services Inc.
- Professional fees are subject to change without notice and vary as per the complexity of the case.
- *Fees do not include provincial and federal government processing fees, courier charges, translations, or notarization of documents; medical examinations; police clearance checks.
- Government fees should be verified with canada.ca (https://www.cic.gc.ca/english/information/fees/fees.asp)
- For clients in the neighborhood, across Canada, or abroad, we offer convenient payment methods including Visa, MasterCard, AMEX, and Interac e-transfer. In the office, we are always happy to accept cash.